Total Carat | Centre Diamond | Each Sidestone |
0.40 | 0.30 | 0.05 |
0.50 | 0.40 | 0.05 |
0.60 | 0.50 | 0.05 |
0.80 | 0.60 | 0.10 |
0.90 | 0.70 | 0.10 |
1.00 | 0.80 | 0.10 |
1.10 | 0.90 | 0.10 |
1.20 | 1.00 | 0.10 |
1.45 | 1.25 | 0.10 |
1.70 | 1.50 | 0.10 |
2.20 | 2.00 | 0.10 |
“The level of knowledge and professionalism is outstanding. I wouldn’t buy anywhere else. Great understanding for bespoke items. Fabulous staff. I love both my engagement ring and wedding ring!”
-