Total Carat | Princess | Round 1 | Round 2 |
0.60 | 0.40 | 0.10 | 0.10 |
0.74 | 0.50 | 0.12 | 0.12 |
0.86 | 0.60 | 0.13 | 0.13 |
1.02 | 0.70 | 0.16 | 0.16 |
1.20 | 0.80 | 0.20 | 0.20 |
1.40 | 0.90 | 0.25 | 0.25 |
1.60 | 1.00 | 0.30 | 0.30 |
“The level of knowledge and professionalism is outstanding. I wouldn’t buy anywhere else. Great understanding for bespoke items. Fabulous staff. I love both my engagement ring and wedding ring!”
-